An instant hot or tankless water heater is extremely efficient. The system relies on its advanced heat exchanger to quickly heat up water. Scale and Lime tend to build up faster when water is heated, so to combat this problem a tankless is usually installed with flush valves, which allow vinegar to be pushed through the system dissolving the build up and returning the tankless to its original efficiency level. This build up is exponentially increased as the grains or water hardness increases in communities and towns throughout Ontario.
Hard Water Causes Inefficiency
Below is an extensive list of Ontario cities and the corresponding water hardness that is present in the water supply. The higher the number of grains the harder your water is, which, in turn produces more scale and deposits in your water heater, on shower heads, around faucets, and so forth. A conventional water heater will become much less efficient with time in a hard water situation, and it can’t be cleaned. For this reason we recommend a tankless system that can be cleaned with a vinegar solution, restoring efficiency.
Quick Hard Water Exercise:
- Lookup your city and see if you have hard water
- Think about how old that 40 gallon hot water tank is in your house
- Know that in on average at 7.5 grains of hard water a regular tank loses 2% efficiency a year to due scale build up
- That 2% doubles to 4% at 15 grains and so on…..
- After you do the math a tankless that is able to be cleaned of all scale becomes very economical
City | Hardness (grains) | Population |
---|---|---|
Almonte | 17.5 | 2805 |
Amhurstburg | 6.5 | 6060 |
Ancaster | 19 | 6718 |
Arnprior | 12.2 | 8663 |
Aurora | 17 | see Newmarket |
Azilda | 12 | 1403 |
Barrie | 9.5 | 41990 |
Beamsville | 15.6 | 3864 |
Belleville | 6 | 34391 |
Bracebridge | 2 | 5304 |
Brampton | 24.2 | 58571 |
Brantford | 24 | 42053 |
Brockville | 7.5 | 11302 |
Burks Falls | 10 | 1200 |
Burlington | 9 | 47562 |
Carleton Place | 5.5 | 4956 |
Cayuga | 120 | 905 |
Chatham | 13 | 19874 |
Cippawa | 8.6 | N/A |
Clifford | 15 | 660 |
Clinton | 13.2 | 2136 |
Cobalt | 4 | 461 |
Cobourg | 7.5 | 7234 |
Cochrane | 18 | 2474 |
Collingwood | 4.5 | 9632 |
Copper Cliff | 2 | N/A |
Cornwall | 7 | 19290 |
Craigment | 4 | N/A |
Delhi | 18 | 2819 |
Deseronto | 8.4 | 1314 |
Dryden | 3.5 | 5900 |
Dundas | 17 | 10320 |
Dunnville | 21 | 3830 |
Elmira | 29 | 390 |
Essex | 33.4 | 3658 |
Etobicoke | 8 | 109153 |
Fonthill | 15.6 | 2495 |
Fort Williams | 1 | N/A |
Galt | 22 | 930 |
Gannonoque | 7 | 3759 |
Goderich | 5.5 | 4808 |
Grimsby | 8 | 6821 |
Guelph | 22 | 30652 |
Hagersville | 30 | 2055 |
Haileybury | 2 | 1243 |
Hamilton | 7.5 | 147943 |
Harrow | 49.8 | 3112 |
Hanover | 13 | 3915 |
Hawkesbury | 2 | 5300 |
Hespeler | 26 | 550 |
Ingersoll | 24.4 | 4269 |
Iroquois Falls | 4.5 | 2005 |
Islington | 16.2 | 20137 |
Kapuskasing | 6 | 3490 |
Kemptville | 16.4 | 6130 |
Kenora | 4 | 9929 |
Kingston | 7.5 | 37776 |
Kirkland Lake | 3 | 4712 |
Kitchener | 40 | 87480 |
Lansing | 21 | N/A |
Leamington | 14 | 17253 |
Lindsay | 8.5 | 27220 |
Listowel | 13 | 9907 |
London | 25 | 149133 |
Lucan | 13 | N/A |
Lucknow | 16.4 | 977 |
Meaford | 12 | 2978 |
Merritton | 8.5 | N/A |
Midland | 8 | 16268 |
Mitchell | 16.2 | 1907 |
Matawa | 5 | |
Mount Forest | 25 | 2937 |
New Liskeard | 16 | 3306 |
Newmarket | 10.5 | 53915 |
New Toronto | 8 | see Toronto |
Niagara Falls | 8 | 29250 |
North Bay | 1 | 24960 |
North York Twsp. | 18 | 173099 |
Norwick | 14 | 1220 |
Oakville | 7 | 34364 |
Orillia | 10 | 19999 |
Oshawa | 7.5 | 38796 |
Ottawa | 3 | 181258 |
Owen Sound | 15 | 20688 |
Paisley | 19.5 | 829 |
Paris | 20 | 2984 |
Parkhill | 14 | 1145 |
Parry Sound | 4 | 3020 |
Pembroke | 2 | 15357 |
Penetanguishene | 7.5 | see Midland |
Perth | 4 | 5596 |
Peterborough | 5 | 40913 |
Picton | 7 | 2265 |
Port Arthur | 6 | N/A |
Port Colborne | 7 | 6291 |
Port Dover | 13.2 | N/A |
Port Elgin | 38.4 | 1852 |
Port Hope | 7.5 | 5553 |
Prescott | 7 | 3553 |
Preston | 17 | 620 |
Renfrew | 2.5 | 12221 |
Richmond Hill | 17.2 | 72717 |
St. Catharines | 7 | 40750 |
St. Mary’s | 22.8 | 1475 |
St. Thomas | 11.5 | 29300 |
Sarnia | 7 | 38869 |
Sault Ste. Marie | 3 | 29847 |
Scarborough | 8.5 | 155061 |
Seaforth | 17.5 | 1496 |
Shelburne | 12 | N/A |
Simcoe | 12 | 16900 |
Smith Falls | 5 | 6904 |
Stratford | 30 | 14604 |
Strathroy | 17.5 | 5543 |
Sturgeon Falls | 2 | 3134 |
Sudbury | 2.5 | 53168 |
Tavistock | 30.4 | 1893 |
Tecumseh | 7.8 | 5953 |
Teeswater | 32 | 616 |
Thorold | 8 | 5848 |
Tillsonburg | 12 | 8925 |
Timmins | 2 | 19055 |
Toronto | 7.5 | 319202 |
Trenton | 14 | 6120 |
Twin Province | 17.5 | N/A |
Uxbridge | 15.4 | 3533 |
Walkerton | 8.8 | 2651 |
Wallaceburg | 6.5 | 5822 |
Waterloo | 28 | see Kitchener |
Welland | 8 | 19258 |
Weston | 10 | 9448 |
Whitby | 7.5 | 19750 |
Windsor | 6 | 72436 |
Woodbridge | 16.2 | 11770 |
Woodroffe | 22.5 | N/A |
Woodstock | 2.5 | 26041 |
It’s always a good idea to have your water tested to determine not only water quality but water hardness and this list should be considered just a rough guide.