It used to be easy for Ontario home owners to select their whole home tankless water heater as only 2 maybe 3 systems would be sufficient. Today things have changed and there are numerous tankless water heaters as well as conventional tank type water heaters that are not only super highly efficient but also offer an endless supply of hot water.
We are going to try and give you an overview of the best tankless systems available today.
System | Condensing | Efficiency | Max Flow | Min Flow | Warranty | Price |
---|---|---|---|---|---|---|
RINNAI TANKLESS SYSTEMS | ||||||
RU98i | YES | 96% | 9.8/GPM | 4.9/GPM | 12 Years | Quote |
RU80i | YES | 96% | 8.0/GPM | 4.4/GPM | 12 Years | Quote |
RL94i | NO | 82% | 9.8/GPM | 4.2/GPM | 12 Years | Quote |
RL75i | NO | 82% | 8.0/GPM | 3.8/GPM | 12 Years | Quote |
RHEEM TANKLESS SYSTEMS | ||||||
RTGH-95 | YES | 94% | 9.5/GPM | 4.9/GPM | 12 Years | Quote |
RTGH-84 | YES | 94% | 8.4/GPM | 3.9/GPM | 12 Years | Quote |
RTG-95 | NO | 82% | 9.5/GPM | 4.3/GPM | 12 Years | Quote |
RTG-84 | NO | 82% | 8.4/GPM | 3.9/GPM | 12 Years | Quote |
NAVIEN TANKLESS SYSTEMS | ||||||
NPE s 180 | YES | 97% | 8.4/GPM | 3.8/GPM | 15 Years | Quote |
NPE s 210 | YES | 97% | 10.1/GPM | 4.6/GPM | 15 Years | Quote |
NPE s 240 | YES | 97% | 11.2/GPM | 5.1/GPM | 15 Years | Quote |
NPE a 180 | YES | 97% | 8.4/GPM | 3.8/GPM | 15 Years | Quote |
NPE a 210 | YES | 97% | 10.1/GPM | 4.6/GPM | 15 Years | Quote |
NPE a 240 | YES | 97% | 11.2/GPM | 5.1/GPM | 15 Years | Quote |
HTP HIGH EFFICIENCY TANK | ||||||
Versa Hydro | ||||||
PHE130-55 | YES | 96% | 7.0/GPM | 3.0/GPM | 12 Years | Quote |
PHE199-55 | YES | 96% | 7.9/GPM | 4.6/GPM | 12 Years | Quote |
PHE130-80 | YES | 96% | 7.0/GPM | 3.0/GPM | 12 Years | Quote |
PHE199-80 | YES | 96% | 7.9/GPM | 4.6/GPM | 12 Years | Quote |
PHE130-119 | YES | 96% | 7.0/GPM | 3.1/GPM | 12 Years | Quote |
PHE199-119 | YES | 96% | 7.9/GPM | 4.6/GPM | 12 Years | Quote |
Versa Flame | ||||||
PHR-130-55 | YES | 95% | 7.0/GPM | 3.2/GPM | 12 Years | Quote |
PHR-160-55 | YES | 95% | 7.5/GPM | 3.85/GPM | 12 Years | Quote |
PHR-199-55 | YES | 95% | 7.9/GPM | 4.8/GPM | 12 Years | Quote |
Envirosense | ||||||
6G50-PDVH | YES | 96% | 8.0/GPM | 2.4/GPM | 6 Years | Quote |
6G5076-02 | YES | 90% | 8.0/GPM | 2.3/GPM | 6 Years | Quote |
Choosing The Best Tankless System
As the chart above indicates…. There are a lot of choices for home owners. For the most part the systems listed are the best available here in Ontario. There are numerous other brands that dealers or HVAC sales technicians might try to push on you but the one listed are tried and tested for our cold winters.
Budget will probably be the biggest factor in determining which will be the best tankless system for your home. Give us a call and we can give you some rough prices over the phone and can offer exact tankless prices with a free installation inspection (we have to see the gas lines, venting run, venting termination, etc before we can be certain any tankless can be installed).